TRADING TERMS AND CONDITIONS (RULES AND REGULATIONS)
Please carefully review the below Trading Terms and Conditions (Rules and Regulations) for individual accounts at United Global Asset Management (UGAM). These Trading Terms and Conditions constitute an Annexe to the Customer Electronic Trading Agreement, and all Customer(s) are assumed by default to agree and be bound to the Customer Electronic Trading Agreement upon logging on to the United Global Asset trading platform.
NO | SYMBOL | PRODUCT DESCRIPTION | UNIT | CONTRACT SIZE/LOT (MIN 0.1 LOT) |
MARGIN REQUIREMENT FOR TRADING | MARGIN HEDGE PER LOT | SWAP CHARGE | SWAP 3 TIMES |
MARGIN CALL | STOP OUT LEVEL | TRADING HOURS | PENDING ORDER INCL. (SL/TP) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MARGIN IN % | LEVERAGE | SERVER TIME ( GMT +2 ) |
GOOD TILL | ||||||||||
1 | 3M# | 3M Co (NYSE: MMM) | Share | 1.000 | 5% | 1 : 20 | 0 | MONEY | WEDNESDAY | 100% | 10% |
MONDAY TILL FRIDAY SUMMER : 15.31 - 21.59 WINTER : 16.31 - 22.59 |
TODAY |
2 | AMEX# | American Express Co (NYSE: AXP) | Share | 1.000 | |||||||||
3 | APPLE# | Apple Inc (NASDAQ: AAPL) | Share | 1.000 | |||||||||
4 | BOEING# | Boeing Co (NYSE: BA) | Share | 1.000 | |||||||||
5 | CATERPILAR# | Caterpillar Inc (NYSE: CAT) | Share | 1.000 | |||||||||
6 | CHEVRON# | Chevron Corp (NYSE: CVX) | Share | 1.000 | |||||||||
7 | CISCO# | Cisco Systems (NASDAQ: CSCO) | Share | 1.000 | |||||||||
8 | COCA_COLA# | Coca Cola Co (NYSE: KO) | Share | 1.000 | |||||||||
9 | DISNEY# | Walt Disney Co (NYSE: DIS) | Share | 1.000 | |||||||||
11 | GE# | General Electric Co (NYSE: GE) | Share | 1.000 | |||||||||
12 | GOLDM_SACH# | Goldman Sachs Group (NYSE: GS) | Share | 1.000 | |||||||||
13 | HOME_DEPOT# | Home Depot Inc (NYSE: HD) | Share | 1.000 | |||||||||
14 | IBM# | International Business Machines (NYSE: IBM) | Share | 1.000 | |||||||||
15 | INTEL# | Intel Corp (NASDAQ: INTC) | Share | 1.000 | |||||||||
16 | JOHNSON# | Johnson & Johnson (NYSE: JNJ) | Share | 1.000 | |||||||||
17 | JP_MORGAN# | JP Morgan Chase & Co (NYSE: JPM) | Share | 1.000 | |||||||||
18 | MC_DONALD# | Mc Donald's Corp (NYSE: MCD) | Share | 1.000 | |||||||||
19 | MERCK_CO# | Merck & Co Inc (NYSE: MRK) | Share | 1.000 | |||||||||
20 | MICROSOFT# | Microsoft Corp (NASDAQ: MSFT) | Share | 1.000 | |||||||||
21 | NIKE# | NIKE Inc (NYSE: NKE) | Share | 1.000 | |||||||||
22 | P&G# | Procter & Gamble Co (NYSE: PG) | Share | 1.000 | |||||||||
24 | TRAVELERS# | Travelers Co Inc (NYSE: TRV) | Share | 1.000 | |||||||||
25 | UTD_HEALTH# | United Health Group Inc (NYSE: UNH) | Share | 1.000 | |||||||||
26 | UTD_TECH# | United Technologies Corp (NYSE: UTX) | Share | 1.000 | |||||||||
27 | VERIZON# | Verizon Communications Inc (NYSE: VZ) | Share | 1.000 | |||||||||
28 | VISA# | Visa Inc (NYSE: V) | Share | 1.000 | |||||||||
29 | WALMART# | Wal-Mart Stores Inc (NYSE: WMT) | Share | 1.000 | |||||||||
30 | ADOBE# | Adobe Systems Inc (NASDAQ: ADBE) | Share | 1.000 | |||||||||
31 | AIG# | American International Group Inc (NYSE: AIG) | Share | 1.000 | |||||||||
32 | ALIBABA# | Alibaba Group Holding Ltd (NYSE: BABA) | Share | 1.000 | |||||||||
33 | AT&T# | AT&T Inc (NYSE: T) | Share | 1.000 | |||||||||
35 | CITIGROUP# | Citigroup Inc (NYSE: C) | Share | 1.000 | |||||||||
36 | EBAY# | eBay Inc (NASDAQ: EBAY) | Share | 1.000 | |||||||||
37 | FACEBOOK# | Facebook Inc (NASDAQ: FB) | Share | 1.000 | |||||||||
38 | FEDEX# | FedEx Corp (NYSE: FDX) | Share | 1.000 | |||||||||
39 | FERRARI# | Ferrari NV (NYSE: RACE) | Share | 1.000 | |||||||||
40 | GNRL_MOTOR# | General Motors Co (NYSE: GM) | Share | 1.000 | |||||||||
41 | HARLEY_DAV# | Harley-Davidson Inc (NYSE: HOG ) | Share | 1.000 | |||||||||
42 | KRAFTHEINZ# | Kraft Heinz Company (NASDAQ: KHC) | Share | 1.000 | |||||||||
43 | MASTERCARD# | Mastercard Inc (NYSE: MA) | Share | 1.000 | |||||||||
44 | MORG_STANL# | Morgan Stanley (NYSE: MS) | Share | 1.000 | |||||||||
45 | NETFLIX# | Netflix Inc (NASDAQ: NFLX) | Share | 1.000 | |||||||||
46 | PAYPAL# | PayPal Holdings Inc (NASDAQ: PYPL) | Share | 1.000 | |||||||||
47 | PEPSI# | PepsiCo Inc (NASDAQ: PEP) | Share | 1.000 | |||||||||
48 | PHILIP_MOR# | Philip Morris International Inc (NYSE: PM) | Share | 1.000 | |||||||||
49 | RALPLAUREN# | Ralph Lauren Corp (NYSE: RL) | Share | 1.000 | |||||||||
50 | STARBUCKS# | Starbucks Corp (NASDAQ: SBUX) | Share | 1.000 | |||||||||
51 | TESLA_MTR# | Tesla Motors (NASDAQ: TSLA) | Share | 1.000 | |||||||||
52 | TIFFANY&CO# | Tiffany & Co (NYSE: TIF) | Share | 1.000 | |||||||||
53 | TIMEWARNER# | Time Warner Inc | Share | 1.000 |
- Stop New Order such as Sell Stop or Buy Stop will not be allowed by the system during these hours
- When there is any market holiday or any changes to market hours, customers will be notified through the trading platform mailbox
Calculation Illustration
For example :
Account equity is $10.000WalMart’s stock is trading at $95.00
Contract size is 1,000 shares
Trade action:
Buy open 0.1 lot at $95.00 and Sell close at $115.00
Calculation:
[(Closing price – Opening price) X contract size] X number of lots
[($115.00 - $95.00) X 1,000 shares] X 0.1 lot
($20.00 X 1,000 shares) X 0.1 lot
$20,000 X 0.1 lot
$2,000 profits from the above trade action.
Margin Requirement is 5% of the value of the underlining stock Calculating margin requirement: open price X contract size X 5% X number of lots
Calculation:
[($95.00 X 1,000 shares) X 5%] X 0.1 lot
$95,000 X 5% X 0.1 lot
$4,750 X 0.1 lot
$475 is the amount required for a 0.1 lot of the underlining stock
NOTE:
- 1. As in any CFDs trading, the period of holding an open position will be determine by the amount available in the account equity.
- 2. The primary limit is set at below the 100% of the margin requirement for the underlining product.
Example: Walmart #, open buy at $95.00 will require a margin requirement of $475.00.
As and when the account equity is below $475.00, addition funds are needed by the next market open to fund the open position. - 3. An Stop Out will be trigger when remaining account equity is 10% of the margin requirement
Example: Walmart #, open buy at $95.00 will require a margin requirement of $475.00.
As and when the account equity is reach at $47.50, the open position will be automatically liquidated.